The 16th annual Webby Awards are upon us, and Mashable has an exclusive list of all the winners.
Considered by many to be the Internet's Academy Awards, the Webbys honors online media in four categories: websites; interactive advertising and media; online film and video; and mobile and apps.
Each category awards two prizes -- the Webby Award, which is chosen by the International Academy of Arts and Sciences, and the Webby People's Voice Award, which is chosen by the public in an online voting system. A record 1.5 million people voted online this year.
Some of this year's notable wins include Pinterest, Spotify and Google+ -- all first-time winners -- as well as Facebook, which beat out Twitter, Kiva, YouTube and Change.org in the category of "People's Special Achievement Webby for Social Change."
This year marks the first time the award is being given to honor the Internet as a driving force in advancing and organizing societies around the world.
Another 2012 Webby highlight is Instagram, which is being honored as the "Webby Breakout of the Year" in light of its billion dollar acquisition by Facebook.
Icelandic singer-songwriter Bjork is receiving recognition for her album Biophilia, which incorporated touchscreen technology in a multi-dimensional, digital album.
Juliette Lewis and Graydon Sheppard are both receiving special "Best Actresses" awards for their wildly popular YouTube series "Sh*t Girls Say."
Mashable is humbled to receive the Webby Award in the "Best Blog - Business" category.
Award Name | Webby Award Winner | People's Voice Winner |
---|
Activism | Counterspill | Counterspill' |
Animation | Address is Approximate | Chipotle's Back to the Start ' |
Art | PhotoSeed | Google Art Project' |
Associations | Downtown Seattle Association Website | All Art is Advertising' |
Augmented Reality | The Sound of Football | 'Model Pick Up' |
Automotive | The 21stCentury Beetle - Rock 'n' Scroll. | The 21stCentury Beetle - Rock 'n' Scroll. |
Banking/Bill paying | Manilla | 'Manilla' |
Banner Campaigns | Homeless Banners | 'X3 launch' |
Banner Singles | Be Ridiculously Long Lasting Banner | 'Be Ridiculously Long Lasting Banner' |
Beauty and Cosmetics | YSL Experience | 'Glamour.com's Beauty Channel' |
Best Copywriting | Dear 16-year-old Me | 'Prius Goes Plural' |
Best Editing | Plot Device | 'Michael Jackson: Behind the Mask' |
Best Home/Welcome Page | Visit Norway 360 | 'Sesame Street Muppets' |
Best Individual Performance | President Bush Reacts to Osama Bin Laden's Death with Will Ferrell | 'Simon Pegg and Nick Frost's Star Wars' |
Best Integrated Media Plan | The Inside Experience | 'State Farm "Thanks 9/11 Tribute"' |
Best Navigation/Structure | The 21stCentury Beetle - Rock 'n' Scroll. | 'Google Music' |
Best Practices | Dropbox | 'Dropbox' |
Best Use of Animation or Motion Graphics | Draw A Stickman | 'Draw A Stickman' |
Best Use of Device Camera | Super 8 | 'Skype' |
Best Use of GPS or Location Technology | Google Cannes Heatmap | 'Keeping 15 Million People Connected for Safety' |
Best Use of Interactive Video | Jameson1780.com | 'Jameson1780.com' |
Best Use of Mobile Video | TED iPad App | 'Hulu Plus app' |
Best Use of Online Media | The Chase HTML5 Experience | 'Nike Back for the Future' |
Best Use of Photography | God's Lake Narrows | 'Beyond 9/11' |
Best Use of Social Media | The Museum of Me | 'Old Spice Mano a Mano en el Bano' |
Best Use of Video or Moving Image | Asos Urban Tour | 'TED.com' |
Best Visual Design - Aesthetic | Kinetic Fanzine Vol.1 | 'Google Music' |
Best Visual Design - Function | The 21stCentury Beetle - Rock 'n' Scroll. | 'Pinterest' |
Best Web Personality/Host | 7 Minutes in Heaven with Mike O'Brien | 'Sonia's Travels' |
Best Writing (Editorial) | newyorker.com | 'The Onion' |
Best Writing | Onion News Network's "How To Get A Guy To Notice You While You're Having Sex With Him" | 'Onion News Network' |
Blog - Business | Mashable | 'HuffPost Business' |
Blog - Cultural | The 99% | 'Know Your Meme' |
Blog - Political | FiveThirtyEight | 'It's All Politics' |
Branded Content | The Creators Project | 'K-Swiss |
Branded Entertainment | THE MOST AMAZING BEAT BOX VIDEO EVER | 'K-Swiss |
Celebrity/Fan | MTV O Music Awards | 'Conan O'Brien Presents: Team Coco ' |
Charitable Organizations/Non-Profit | The Pine Ridge Story | 'Amnesty USA' |
Comedy: Individual Short or Episode | Siri Argument | 'Simon Pegg and Nick Frost's Star Wars' |
Comedy: Long Form or Series | Drunk History Christmas with Ryan Gosling, Jim Carrey and Eva Mendes | 'The Key of Awesome' |
Community | I Had Cancer | 'Tumblr' |
Consumer Electronics | Urbanears | 'HTC Sense' |
Corporate Communications | Google Music | 'Google Music' |
Corporate Social Responsibility | Ben & Jerry's Fair Tweets | 'Ben & Jerry's Fair Tweets' |
Corporate Social Responsibility Campaigns | Nike Back for the Future | 'Nike Back for the Future' |
Cultural Institutions | United States Holocaust Memorial Museum | 'United States Holocaust Memorial Museum ' |
Documentary: Individual Episode | I will never be cut': Kenyan girls fight back against genital mutilation | ''I will never be cut': Kenyan girls fight back against genital mutilation' |
Documentary: Series | Sundance Channel - Beginnings | 'Often Awesome The Series' |
Drama | The Confession | 'The Confession ' |
Education & Reference | Khan Academy | '50 Greatest Photographs of National Geographic' |
Education | The Human Body App | 'TED.com' |
Email Marketing | Forgot Your Password | 'Alice: Madness Returns Launch Email' |
Employment | Glassdoor - an inside look at jobs and companies | 'Freelancer' |
Entertainment (Tablets and All Other Devices) | Super 8 | 'Weird Al Yankovic "When I Grow Up"' |
Entertainment (Handheld Devices) | The Numberlys | 'The Onion's iPad App' |
Events & Live Webcasts | TribecaFilm.com | 'YouTube Symphony Orchestra 2011 Grand Finale' |
Events | EducationNation.com | 'Sundance Film Festival' |
Experimental & Innovation | Google Wallet | 'SwiftKey' |
Experimental & Weird | The Future of the Book | 'Creating the Nebula' |
Family/Parenting | BabyCenter - Best Parenting Website | 'BabyCenter' |
Fashion | SHOWstudio | 'Vogue.com' |
Financial Services | Mint.com/Intuit | 'Mint' |
Food and Beverage | Foodily | 'The End' |
Game or Application | SPENT | 'Domino's Pizza Hero' |
Games | androp "Bell" music video game | 'Disney Games' |
Games (Handheld Devices) | Heineken Star Player | 'The Adventures of Timmy: Run Kitty Run' |
Games (Tablets & All Other Devices) | MINI Maps | 'MINI Maps' |
Games-Related | Game Trailers | 'TwitchTV' |
Government | NASA Web Site | 'NASA Web Site' |
Green | Counterspill | 'National Geographic Environment' |
Guides/Ratings/Reviews | Yelp Mobile | 'Yelp Mobile' |
Guides/Ratings/Reviews | 9/11 Memorial Guide | 'Yelp' |
Health | Medify, Inc. | 'LIVESTRONG' |
How-To and DIY | Rethink Your Man Reminder | 'Lifehacker ' |
Humor | The Onion | 'Cracked.com' |
Insurance | Allstate Teen Driver | 'State of Chaos' |
Integrated Campaigns | Germany will find you | 'Old Spice Mano a Mano en el Bano' |
Integrated Mobile Experience | SHO Social App for iPad | 'Sony Xperia Studio' |
IT Hardware/Software | frameratefest | 'Dell Do More (B2B Site)' |
Law | CitizenshipWorks | 'CitizenshipWorks' |
Lifestyle | Epicurious.com | 'Epicurious' |
Lifestyle (Handheld Devices) | Beef Essentials iPhone app | 'Epicurious' |
Lifestyle (Tablets & All Other Devices) | Unstuck | 'Unstuck' |
Magazine | Wired | 'National Geographic Magazine Online' |
Mobile & Experience Marketing | Ariel Fashion Shoot | 'I Went To Moma And...' |
Mobile Advertising | Microsoft Windows Azure iPad Ad | 'Uncover Your World' |
Movie and Film | Indiewire website | 'Walt Disney Studio Motion Pictures' |
Music | Spotify | 'Pandora' |
Music | The Creators Project | The Creators Project |
Music | Pitchfork | 'Pandora' |
NetArt | BLA BLA | 'PostSecret' |
News | The Daily Beast | 'BBC News website' |
News (Handheld Devices) | Flipboard for iPhone | 'NPR' |
News (Tablet & All Other Devices) | Bloomberg Businessweek+ | 'The Daily' |
News & Politics: Individual Episode | The VICE Guide To Congo | 'The VICE Guide To Congo' |
News & Politics: Series | Revolutionaries: Egypt's Transformers | 'Al Jazeera English: The Stream' |
Online Campaigns | Touch the Rainbow | 'Old Spice Mano a Mano en el Bano' |
Online Commercials | Google Chrome: Dear Sophie | 'Google Chrome: Dear Sophie' |
Online Guerilla & Innovation | Take This Lollipop | 'Birds On Twitter' |
Personal Blog/Website | Clouds 365 Project | Captur?e |
Pharmaceuticals | Ask A Patient | 'GoodRx' |
Politics | FactCheck.org | 'FactCheck.org' |
Professional Services | SoundCircus | 'The IdeaLists' |
Public Service and Activism | Dear 16-year-old Me | 'Undercover at Smithfield Foods' |
Radio/Podcasts | TED.com | 'TED' |
Real Estate | PadMapper | 'Apartment List' |
Reality | Periodic Table of Videos | 'Dog Park' |
Religion and Spirituality | Fervr | 'Religion & Ethics NewsWeekly' |
Restaurant | Beast and the Hare Restaurant Website | 'Chef Marc Forgione' |
Retail | ASOS | 'Fab' |
Rich Media: B to C | Intel - The Escape | 'Nike Free Arena' |
Rich Media: Non-Profit/Educational | A New Warrior | 'Amnesty - Slide to unlock' |
Rich Media: Promotional | Google Chrome: Dear Sophie | 'Google Chrome: Dear Sophie' |
School/University | Chicago Portfolio School | 'A Window on a Creative World' |
Science | Wyss Institute for Biologically Inspired Engineering | 'Wired Science' |
Self-Promotion/Portfolio | The Work of Robert Jaso | 'School of Visual Arts' |
Shopping (Handheld Devices) | Target iPhone App | 'Target iPhone App' |
Shopping (Tablets & All Other Devices) | Fab.com app | Fab.com app |
Social (Handheld Devices) | Flipboard for iPhone | 'Flipboard for iPhone' |
Social (Tablets & All Other Devices) | Skype | 'Skype' |
Social Media | Pinterest | 'Google+' |
Sports | Nike Training Club | 'WatchESPN' |
Sports | Egypt, football and revolution | 'Arctic Hoop Dreams' |
Sports | ESPN.com | 'ESPN' |
Technology | Picturing Science: Museum Scientists & Imaging Technologies | 'CNET TV' |
Telecommunications | Huawei Mobiles | 'Nokia Swipe' |
Television | HBO Connect | 'Hulu' |
Tourism | NYC The Official Guide | 'Greenland' |
Travel | FlightBoard | 'KAYAK' |
Travel | KAYAK.com | 'KAYAK' |
Travel & Adventure | From Peru for Peru | 'From Per?? for Peru' |
Utilities & Services (Handheld Devices) | Evernote | 'Evernote' |
Utilities & Services (Tablets & All Other Devices) | Zillow Real Estate App | 'Shutterstock for iPad' |
Variety | Lynn Hirschberg's Screen Tests | 'TEDTalks' |
Video Remixes/Mashups | Nike Better World | 'Tim Tebow - "All He Does Is Win"' |
Viral | I Hope This Gets To You | 'Muppet Show Theme Song by Ok GO' |
Viral Marketing | Cat | 'Draw A Stickman' |
Web Services & Applications | Dropbox | 'Dropbox' |
Weird | I Found Money Today | 'Kim Jong-Il looking at things' |
Youth | Sesame Street Muppets | 'It Gets Better Project' |
? | ? | ? |
People's Special Achievement for Social Change | ? | 'Facebook' |
The 2012 Webby Award winners will be honored at a gala in New York City on May 21. You can see a full list of this year's nominees at WebbyAwards.com.
Are you pleased with this year's winners? Sound off in the comments.
montrose marshawn lynch earthquake bay area clear channel drexel dale george will
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.